The Dublin Community Foundation is a 501(c)3
The Dublin Community Foundation (previously known as the Dublin Foundation and still identified as that on some public sites like ProPublica) serves as counsel and steward for donors to build enduring charitable endowments and is a resource to facilitate and fulfill charitable intent. Its mission is to support the Dublin, Ohio, Community and its non-profit organizations by raising, investing, and dispersing funds for community betterment. Dublin Community Foundation promotes generosity through spirited advocacy by connecting people who care with the causes they value—inspiring and nurturing a culture of giving to enrich our community.
IRS details
EIN : 20-0194557
Fiscal year-end : December
Taxreturn type : Form 990
Year formed : 2004
Eligible to receive tax-deductible contributions (Pub 78) : Yes
Categorization:
NTEE Code, Primary T31: Community Foundations
NAICS code, primary 813211: Grantmaking Foundations
Parent/child status Independent
The Dublin Community Foundation was founded originally as the Dublin Foundation in 1981 and underwent a name change to Dublin Community Foundation in 2004.
IRS details
EIN : 20-0194557
Fiscal year-end : December
Taxreturn type : Form 990
Year formed : 2004
Eligible to receive tax-deductible contributions (Pub 78) : Yes
Categorization:
NTEE Code, Primary T31: Community Foundations
NAICS code, primary 813211: Grantmaking Foundations
Parent/child status Independent
The Dublin Community Foundation was founded originally as the Dublin Foundation in 1981 and underwent a name change to Dublin Community Foundation in 2004.
For over 19 years, the Dublin Community Foundation (DCF) has been a trusted steward of funds benefiting non-profits serving Dublin, Ohio. We’re pleased to share with you the following foundation financials:
Program Areas
- Grants to non-profit 501(c)(3) and local organizations for new programs and services in the Dublin, Ohio Community.
- Scholarships to individuals in the Dublin, Ohio Community.
Recent Financials
- Dublin Community Foundation – IRS Form 990 – 2021 [pdf]
- Dublin Community Foundation – IRS Form 990 – 2022 [pdf]
- Dublin Community Foundation TDF Annual Report (2019) [pdf]
Upon request, the Dublin Community Foundation makes available at least the last three years of tax documents – including IRS Forms 990 and 990-T (if applicable) and the foundation’s IRS 501(c)(3) Determination Letter.
If the request is in writing (including email), copies will be provided within 30 days of the request. The requestor may be charged a reasonable fee for copying and postage, as required.
Dublin Community Foundation – Grants & Scholarships Awarded by Fiscal Year
Fiscal Year | Grants Awarded | Scholarships Awarded |
---|---|---|
2023 | $24,500 | $5,000 |
2022 | $47,700 | $5,000 |
2021 | $48,500 | $5,000 |
2020 | $138,548 | $5,000 |
2019 | $47,012 | $5,000 |
2018 | $47,675 | $7,500 |
2017 | $28,000 | $5,000 |
2016 | $20,464 | $8,000 |
2015 | $18,522 | $13,000 |
2014 | $22,404 | |
2013 | $25,800 | |
2012 | $26,000 | |
2011 | $7,500 |
Verifiable Data Source – Form 990s: ProPublica
Summary of Fiscal Year Financials – Source Form 990
Revenue | Expense | Total Assets | Liabilities
Fiscal Year | Revenue | Expense | Total Assets | Liabilities |
---|---|---|---|---|
2011 | 69,600 | 53,900 | 56,200 | 0 |
2012 | 124,000 | 48,400 | 131,000 | 0 |
2013 | 82,900 | 59,900 | 654,000 | 1,000 |
2014 | 92,700 | 41,900 | 709,000 | 0 |
2015 | 61,600 | 48,900 | 716,000 | 10,600 |
2016 | 53,900 | 43,100 | 752,000 | 0 |
2017 | 39,600 | 55,200 | 848,000 | 21,500 |
2018 | 118,000 | 93,500 | 791,000 | 10,000 |
2019 | 42,300 | 64,200 | 883,000 | 15,000 |
2020 | 115,000 | 165,000 | 899,000 | 0 |
2021 | 148,000 | 80,700 | 1,080,000 | 0 |
2022 | 44,001 | 83,121 | 861,276 | 10,000 |
2023 | 40,061 | 39,721 | 945,198 |
Verifiable Data Source: ProPublica
Detailed Financial Summary by Fiscal Year Since 2015
Fiscal Year Ending December | Total Revenue | Contributions | Percent of Total Revenue | Investment Income | Percent of Total Revenue | Expenses | Net Income | Total Assets | Total Liabilities | Net Assets |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 40,061 | 30,133 | 75.2% | 9,928 | 24.8% | 39,721 | 340 | 945,198 | - | 945,198 |
2022 | $44,001 | $28,474 | 64.7% | $15,527 | 35.3% | $83,121 | $39,120 | $861,276 | $10,000 | $851,276 |
2021 | $148,361 | $114,943 | 77.5% | $33,418 | 22.5% | $80,712 | $67,649 | $1,082,229 | $0 | $1,082,229 |
2020 | $114,902 | $88,582 | 77.1% | $26,320 | 22.9% | $164,715 | -$49,813 | $898,800 | $0 | $898,800 |
2019 | $42,265 | $16,530 | 39.1% | $25,735 | 60.9% | $64,190 | -$21,925 | $883,426 | $15,000 | $868,426 |
2018 | $117,621 | $102,833 | 87.4% | $14,788 | 12.6% | $93,505 | $24,116 | $791,033 | $10,000 | $781,033 |
2017 | $39,556 | $24,813 | 62.7% | $14,743 | 37.3% | $55,165 | -$15,609 | $848,471 | $21,500 | $826,971 |
2016 | $53,863 | $40,418 | 75.0% | $13,446 | 25.0% | $43,071 | $10,792 | $752,098 | $0 | $752,098 |
2015 | $61,635 | 51,545 | 83.6% | $9,852 | 16.0% | $48,883 | $12,752 | $715,964 | $10,636 | $705,328 |
In the time period above, Compensation awarded annually = $0 |
Verifiable Data Source: ProPublica
Dublin Community Highlight
Indian Runs Falls Park
Indian Run Falls Park is located just minutes from Downtown Dublin and is known for its beautiful waterfalls – whether the main falls or upper falls. Visitors can also enjoy viewing decks, wildlife, hiking, or enjoy a picnic in a shelter.
Learn more» https://www.visitdublinohio.com/listing/indian-run-falls/382/